SenioRITAs Tennis Tournament at Sawgrass Country Club
Friday, October 10 - Sunday, October 12, 2025
Women's 40+ Doubles Tennis
Tournament & Events
Tournament Draw will be posted on Wednesday, October 8
| Division | Name | Last | Date 2025 | Time |
| Division A1, Age 40-54 combined with A1 55 | Fran | Rollins | 10/10 | 12:00PM |
| Division A1, Age 40-54 combined with A1 55 | Heather | Riley | 10/10 | 12:00PM |
| Division A1, Age 40-54 combined with A1 55 | Franzi | Herman | 10/10 | 12:00PM |
| Division A1, Age 40-54 combined with A1 55 | Lisa | Pella | 10/10 | 12:00PM |
| Division A1, Age 40-54 combined with A1 55 | Paige | Price | 10/10 | 12:00PM |
| Division A1, Age 40-54 combined with A1 55 | Liz | Burke | 10/10 | 12:00PM |
| Division A1, Age 40-54 combined with A1 55 | Elaine | Ward | 10/10 | 12:00PM |
| Division A1, Age 40-54 combined with A1 55 | Kim | Loferski | 10/10 | 12:00PM |
| Division A1, Age 40-54 combined with A1 55 | Betsy | Crook | 10/10 | 12:00PM |
| Division A1, Age 40-54 combined with A1 55 | Lorrayne | Carless | 10/10 | 12:00PM |
| Division A1, Age 40-54 combined with A1 55 | Gigi | Mulhern | 10/10 | 12:00PM |
| Division A1, Age 40-54 combined with A1 55 | Suzanne | Stephens | 10/10 | 12:00PM |
| Division A1, Age 40-54 combined with A1 55 | JULIE | BARNEY | 10/10 | 12:00PM |
| Division A1, Age 40-54 combined with A1 55 | Jen | Coffindaffer | 10/10 | 12:00PM |
| Division A1, Age 40-54 combined with A1 55 | Andrea | Schwind | 10/10 | 12:00PM |
| Division A1, Age 40-54 combined with A1 55 | Nancy | Hennesey | 10/10 | 12:00PM |
| Division A1, Age 40-54 combined with A1 55 | Joey | Whelan | 10/10 | 12:00PM |
| Division A1, Age 40-54 combined with A1 55 | Leslie | McClure | 10/10 | 12:00PM |
| Division A1, Age 40-54 combined with A1 55 | Kara | Lentz | 10/10 | 12:00PM |
| Division A1, Age 40-54 combined with A1 55 | Lauren | Wallace | 10/10 | 12:00PM |
| Division A1, Age 40-54 combined with A1 55 | Alexis | Schuchart | 10/10 | 12:00PM |
| Division A1, Age 40-54 combined with A1 55 | Karen | Millard | 10/10 | 12:00PM |
| Division A1, Age 40-54 combined with A1 55 | Jennifer | Cremen | 10/10 | 12:00PM |
| Division A1, Age 40-54 combined with A1 55 | Aisling | Toby | 10/10 | 12:00PM |
| Division A1, Age 40-54 combined with A1 55 | Ellen | Dyal | 10/10 | 12:00PM |
| Division A1, Age 40-54 combined with A1 55 | Stacie | Nicandri | 10/10 | 12:00PM |
| Division A1, Age 40-54 combined with A1 55 | Mary | Coban | 10/10 | 12:00PM |
| Division A1, Age 40-54 combined with A1 55 | Klara | Parameter | 10/10 | 12:00PM |
| Division A2, Age 40-54 combined with A2 55 | Amber | Moorman | 10/10 | 3:30PM |
| Division A2, Age 40-54 combined with A2 55 | Linda | Humphrey | 10/10 | 3:00PM |
| Division A2, Age 40-54 combined with A2 55 | Lesley | Williams | 10/10 | 3:30PM |
| Division A2, Age 40-54 combined with A2 55 | Kate | Sharp | 10/10 | 3:00PM |
| Division A2, Age 40-54 combined with A2 55 | Alexis | Gambardella | 10/10 | 3:30PM |
| Division A2, Age 40-54 combined with A2 55 | Dr Sherry | Latta-Raines | 10/10 | 3:30PM |
| Division A2, Age 40-54 combined with A2 55 | Vandi | Hartsfield | 10/10 | 3:00PM |
| Division A2, Age 40-54 combined with A2 55 | Lisa | Goodrich | 10/10 | 3:30PM |
| Division A2, Age 40-54 combined with A2 55 | Ann | Tiefenthaler | 10/10 | 3:30PM |
| Division A2, Age 40-54 combined with A2 55 | Kendall | Taylor | 10/10 | 3:00PM |
| Division A2, Age 40-54 combined with A2 55 | Amy | Balsimo | 10/10 | 3:30PM |
| Division A2, Age 40-54 combined with A2 55 | Joanna | Ostrander | 10/10 | 3:00PM |
| Division A2, Age 40-54 combined with A2 55 | Natasha | Senchuk | 10/10 | 3:30PM |
| Division A2, Age 40-54 combined with A2 55 | Lindsay | Murthy | 10/10 | 3:00PM |
| Division A2, Age 40-54 combined with A2 55 | Jackie | Ciocca | 10/10 | 3:30PM |
| Division A2, Age 40-54 combined with A2 55 | Nancy | Simmons | 10/10 | 3:30PM |
| Division A2, Age 40-54 combined with A2 55 | Tammy | Oswald | 10/10 | 3:00PM |
| Division A2, Age 40-54 combined with A2 55 | Eileen | Edsall | 10/10 | 3:30PM |
| Division A2, Age 40-54 combined with A2 55 | Julie | Palus | 10/10 | 3:30PM |
| Division A2, Age 40-54 combined with A2 55 | Jill | Jabot | 10/10 | 3:00PM |
| Division A3, Age 40-54 | Jill | Schmidt | 10/10 | 10:00AM |
| Division A3, Age 40-54 | Cara | Binaco-Ossi | 10/10 | 11:00AM |
| Division A3, Age 40-54 | Staci | Mathews | 10/10 | 11:00AM |
| Division A3, Age 40-54 | Mehgan | Moore | 10/10 | 10:00AM |
| Division A3, Age 40-54 | Debbie | Sutton | 10/10 | 10:00AM |
| Division A3, Age 40-54 | Lisa | Paulmann | 10/10 | 11:00AM |
| Division A3, Age 40-54 | Liz | Morgan | 10/10 | 11:00AM |
| Division A3, Age 40-54 | Marnie | Giancola | 10/10 | 10:00AM |
| Division A3, Age 40-54 | Kristin | Franchock | 10/10 | 10:00AM |
| Division A3, Age 40-54 | Cel | Smith | 10/10 | 11:00AM |
| Division A3, Age 40-54 | Louise | Jack | 10/10 | 11:00AM |
| Division A3, Age 40-54 | Teresa | Eliason | 10/10 | 10:00AM |
| Division A3, Age 40-54 | Diane | Atteberry | 10/10 | 10:00AM |
| Division A3, Age 40-54 | Michelle | Kalil | 10/10 | 11:00AM |
| Division A3, Age 40-54 | Mary | Holley | 10/10 | 11:00AM |
| Division A3, Age 40-54 | Anna | Harper | 10/10 | 10:00AM |
| Division A3, Age 40-54 | Andrea | Sullivan | 10/10 | 10:00AM |
| Division A3, Age 40-54 | Beth | McCann | 10/10 | 11:00AM |
| Division A3, Age 40-54 | Penny | Amoroso | 10/10 | 11:00AM |
| Division A3, Age 40-54 | Aimee | Davidow | 10/10 | 10:00AM |
| Division A3, Age 40-54 | Dana | Gonzales | 10/10 | 10:00AM |
| Division A3, Age 40-54 | Kim | Steffen | 10/10 | 11:00AM |
| Division A3, Age 40-54 | Lauren | Carlucci | 10/10 | 11:00AM |
| Division A3, Age 40-54 | Kelly | Davis | 10/10 | 10:00AM |
| Division A3, Age 40-54 | Nicole | Twomey | 10/10 | 10:00AM |
| Division A3, Age 40-54 | Tracy | Hodges | 10/10 | 11:00AM |
| Division A3, Age 40-54 | Jen | Landis | 10/10 | 11:00AM |
| Division A3, Age 40-54 | Sharon | Fritz | 10/10 | 10:00AM |
| Division A3, Age 40-54 | Victoria | Wolf | 10/10 | 10:00AM |
| Division A3, Age 40-54 | Allison | Wise | 10/10 | 11:00AM |
| Division A3, Age 40-54 | Annabelle | Matias | 10/10 | 11:00AM |
| Division A3, Age 40-54 | Patricia | Lombardo | 10/10 | 10:00AM |
| Division A3, Age 55+ | Cynthia | Roland | 10/10 | 2:30PM |
| Division A3, Age 55+ | DEBBIE | SCHMIDT | 10/10 | 8:00AM |
| Division A3, Age 55+ | Kristi | Schermerhorn | 10/10 | 8:00AM |
| Division A3, Age 55+ | julie | hoffman | 10/10 | 3:30PM |
| Division A3, Age 55+ | Heather | Kibbe | 10/10 | 1:30PM |
| Division A3, Age 55+ | Katy | Sullivan | 10/10 | 1:30PM |
| Division A3, Age 55+ | Nancy | Wentz | 10/10 | 2:30PM |
| Division A3, Age 55+ | Gail | Olsen | 10/10 | 1:30PM |
| Division A3, Age 55+ | Polly | Curole | 10/10 | 1:30PM |
| Division A3, Age 55+ | Paula | Frank | 10/10 | 2:30PM |
| Division A3, Age 55+ | Marissa | Alex | 10/10 | 2:30PM |
| Division A3, Age 55+ | Nancy | Racine | 10/10 | 3:30PM |
| Division A3, Age 55+ | Lori | Aiosa | 10/10 | 2:30PM |
| Division A3, Age 55+ | KELLIE | PHILIPS | 10/10 | 8:00AM |
| Division A3, Age 55+ | Sheri | Woods | 10/10 | 8:00AM |
| Division A3, Age 55+ | Kelli | Bushman | 10/10 | 3:30PM |
| Division A3, Age 55+ | Greta | Pacilio | 10/10 | 1:30PM |
| Division A3, Age 55+ | Colleen | Licata | 10/10 | 1:30PM |
| Division A3, Age 55+ | Stephanie | Rouse | 10/10 | 2:30PM |
| Division A3, Age 55+ | Kandee | Townsend | 10/10 | 1:30PM |
| Division A3, Age 55+ | Gidget | Bennett | 10/10 | 1:30PM |
| Division A3, Age 55+ | Elizabeth | Messina | 10/10 | 2:30PM |
| Division A3, Age 55+ | Sheila | Pensotti | 10/10 | 2:30PM |
| Division A3, Age 55+ | Andrea | Pressley | 10/10 | 3:30PM |
| Division B1, Age 40-54 | Lori | Talbert | 10/10 | 10:00AM |
| Division B1, Age 40-54 | Loretta | Noonan | 10/10 | 9:30AM |
| Division B1, Age 40-54 | Juliane | Zanoelo | 10/10 | 9:30AM |
| Division B1, Age 40-54 | Erica | Washkill | 10/10 | 9:30AM |
| Division B1, Age 40-54 | Lori | Mercer | 10/10 | 10:00AM |
| Division B1, Age 40-54 | Stacy | Rendzio | 10/10 | 9:30AM |
| Division B1, Age 40-54 | Nancy | Kaye | 10/10 | 9:30AM |
| Division B1, Age 40-54 | Elizabeth | McKillop | 10/10 | 10:00AM |
| Division B1, Age 40-54 | Lauren | DeAlexandris | 10/10 | 9:30 |
| Division B1, Age 40-54 | Joanne | Esch | 10/10 | 10:00AM |
| Division B1, Age 40-54 | Amanda | Walling | 10/10 | 9:30AM |
| Division B1, Age 40-54 | Heather | La Fera | 10/10 | 10:00AM |
| Division B1, Age 40-54 | Michelle | Rossier | 10/10 | 10:00AM |
| Division B1, Age 40-54 | Sheila | Rice | 10/10 | 9:30AM |
| Division B1, Age 40-54 | Danielle | Wright | 10/10 | 10:00AM |
| Division B1, Age 40-54 | Maureen | Sawyer | 10/10 | 10:00AM |
| Division B1, Age 40-54 | Nicole | Constain | 10/10 | 9:30AM |
| Division B1, Age 40-54 | Lauren | McGuire | 10/10 | 10:00AM |
| Division B1, Age 40-54 | Alicia | Surless | 10/10 | 9:30AM |
| Division B1, Age 40-54 | Jennifer | Tuharsky | 10/10 | 9:30AM |
| Division B1, Age 40-54 | Patty | Linge | 10/10 | 9:30AM |
| Division B1, Age 40-54 | Amber | Bishop | 10/10 | 10:00AM |
| Division B1, Age 40-54 | Erica | Chigounis | 10/10 | 9:30AM |
| Division B1, Age 40-54 | Michelle | Strack | 10/10 | 9:30AM |
| Division B1, Age 40-54 | Lauren | Indelicato | 10/10 | 10:00AM |
| Division B1, Age 40-54 | Margaret | Samuels | 10/10 | 9:30AM |
| Division B1, Age 40-54 | Denise | Darracott | 10/10 | 10:00AM |
| Division B1, Age 40-54 | Stephanie | Freeman | 10/10 | 9:30AM |
| Division B1, Age 40-54 | Emily | Hicks | 10/10 | 10:00AM |
| Division B1, Age 40-54 | Tina | Webster | 10/10 | 10:00AM |
| Division B1, Age 40-54 | Erin | Hoadley | 10/10 | 9:30AM |
| Division B1, Age 40-54 | Betsy | Delcour | 10/10 | 10:00AM |
| Division B1, Age 40-54 | Karen | Potter | 10/10 | 10:00AM |
| Division B1, Age 40-54 | Doana | Guerrero | 10/10 | 9:30AM |
| Division B1, Age 55+ | Terry | travers | 10/10 | 12:30PM |
| Division B1, Age 55+ | Lisa | Benedict | 10/10 | 12:30PM |
| Division B1, Age 55+ | Sita | Shah | 10/10 | 12:30PM |
| Division B1, Age 55+ | Rhonda | Ferguson | 10/10 | 12:30PM |
| Division B1, Age 55+ | Tammy | Myers | 10/10 | 12:00PM |
| Division B1, Age 55+ | AnnaMarie | Arnister | 10/10 | 12:30PM |
| Division B1, Age 55+ | Julie | Martens | 10/11 | 8:00AM |
| Division B1, Age 55+ | Diane | Whitt | 10/10 | 12:30PM |
| Division B1, Age 55+ | Molly | Moseley | 10/10 | 12:30PM |
| Division B1, Age 55+ | Claire | Botsch | 10/10 | 12:30PM |
| Division B1, Age 55+ | Karen | White | 10/10 | 12:30PM |
| Division B1, Age 55+ | LaRee | Moody | 10/10 | 12:00PM |
| Division B1, Age 55+ | Desiree | Figueroa | 10/10 | 12:30PM |
| Division B1, Age 55+ | Kim | Shaffer | 10/10 | 12:30PM |
| Division B1, Age 55+ | Torree | Lein | 10/10 | 12:30PM |
| Division B1, Age 55+ | Beth | Jansen | 10/10 | 12:30PM |
| Division B1, Age 55+ | Jeanne | Pilcher | 10/10 | 12:30PM |
| Division B1, Age 55+ | Deana | Jones | 10/10 | 12:00PM |
| Division B1, Age 55+ | Susanne | Wesnofske | 10/10 | 12:30PM |
| Division B1, Age 55+ | Joan | Grune | 10/11 | 8:00AM |
| Division B1, Age 55+ | Denise | Duffy | 10/10 | 12:30PM |
| Division B1, Age 55+ | Rita | Geronimo | 10/10 | 12:30PM |
| Division B1, Age 55+ | Patti | McRoy | 10/10 | 12:30PM |
| Division B1, Age 55+ | Charline | Small | 10/10 | 12:30PM |
| Division B1, Age 55+ | Cindy | Mullennix | 10/10 | 12:00PM |
| Division B1, Age 55+ | Pamela | Young | 10/10 | 12:30PM |
| Division B2, Age 40-54 | Melissa | Wilkins | 10/10 | 2:30PM |
| Division B2, Age 40-54 | Jacqueline | Boretsky | 10/10 | 4:30PM |
| Division B2, Age 40-54 | Joella | Hall | 10/10 | 4:30PM |
| Division B2, Age 40-54 | Tiffany | Carnes | 10/10 | 2:30PM |
| Division B2, Age 40-54 | Sheila | Caballero | 10/10 | 2:30PM |
| Division B2, Age 40-54 | Amy | Henley | 10/10 | 2:30PM |
| Division B2, Age 40-54 | Nikki | Warner | 10/10 | 2:30PM |
| Division B2, Age 40-54 | Jamie | Lewis | 10/11 | 10:00AM |
| Division B2, Age 40-54 | Tulin | Ostfeld | 10/10 | 2:30PM |
| Division B2, Age 40-54 | Robin | Jackson | 10/10 | 4:30PM |
| Division B2, Age 40-54 | REBECCA | Bielejeski | 10/10 | 4:30PM |
| Division B2, Age 40-54 | Molly | Renaud | 10/10 | 2:30PM |
| Division B2, Age 40-54 | Desi | Middleton | 10/10 | 4:30PM |
| Division B2, Age 40-54 | Amy | Denino | 10/10 | 4:30PM |
| Division B2, Age 40-54 | Julie | Clampitt | 10/10 | 2:30PM |
| Division B2, Age 40-54 | Yadira | rRussell | 10/10 | 2:30PM |
| Division B2, Age 40-54 | Brie | Blaylock | 10/10 | 2:30PM |
| Division B2, Age 40-54 | Christi | Allen | 10/10 | 2:30PM |
| Division B2, Age 40-54 | Trish | Kiely | 10/11 | 10:00AM |
| Division B2, Age 40-54 | susan | conlin | 10/10 | 2:30PM |
| Division B2, Age 40-54 | Carolyn | Whittal | 10/10 | 4:30PM |
| Division B2, Age 40-54 | Kelly | Gunnell | 10/10 | 4:30PM |
| Division B2, Age 55+ | Ana | Reyes | 10/10 | 8:00AM |
| Division B2, Age 55+ | Gina | Hale | 10/10 | 8:00AM |
| Division B2, Age 55+ | Terri | Whitson | 10/10 | 8:00AM |
| Division B2, Age 55+ | Sharleen | Ruddy | 10/10 | 8:00AM |
| Division B2, Age 55+ | Kelley | Rimer | 10/10 | 8:00AM |
| Division B2, Age 55+ | Lauren | Whalen | 10/10 | 8:00AM |
| Division B2, Age 55+ | Tricia | Hixson | 10/10 | 8:00AM |
| Division B2, Age 55+ | Donna | Bernard | 10/10 | 8:00AM |
| Division B2, Age 55+ | Charlotte | White | 10/10 | 8:00AM |
| Division B2, Age 55+ | Theresa | Pair | 10/10 | 1:30PM |
| Division B2, Age 55+ | Carla | Ray | 10/10 | 8:00AM |
| Division B2, Age 55+ | Jill | Cole | 10/11 | 8:00AM |
| Division B2, Age 55+ | Lori | Cordell | 10/10 | 8:00AM |
| Division B2, Age 55+ | Nonie | Mcvicker | 10/10 | 4:30PM |
| Division B2, Age 55+ | Anne | Swartz | 10/10 | 8:00AM |
| Division B2, Age 55+ | Buffy | Joyce | 10/10 | 4:30PM |
| Division B2, Age 55+ | Diane | Heacox | 10/10 | 8:00AM |
| Division B2, Age 55+ | Erika | Marino | 10/10 | 1:30PM |
| Division B2, Age 55+ | Kerry | Reardon | 10/10 | 8:00AM |
| Division B2, Age 55+ | Suzanne | Hastie | 10/10 | 8:00AM |
| Division B2, Age 55+ | Susan | Lindholm | 10/10 | 8:00AM |
| Division B2, Age 55+ | Diane | Pinkerman | 10/10 | 8:00AM |
| Division B2, Age 55+ | Rebecca | Padgett | 10/10 | 8:00AM |
| Division B2, Age 55+ | Angela | Zeigler | 10/10 | 8:00AM |
| Division B2, Age 55+ | Kathleen | Draughon | 10/10 | 8:00AM |
| Division B2, Age 55+ | Laura | Pfister | 10/10 | 8:00AM |
| Division B2, Age 55+ | Susan | Murdock | 10/10 | 8:00AM |
| Division B2, Age 55+ | Beth | Jones | 10/10 | 8:00AM |
| Division B2, Age 55+ | Lori | Witham | 10/10 | 8:00AM |
| Division B2, Age 55+ | Virginia | Moncure | 10/10 | 8:00AM |
| Division B2, Age 55+ | Susan | DiRosa | 10/10 | 8:00AM |
| Division B2, Age 55+ | Danna | Houle | 10/10 | 8:00AM |
| Division B2, Age 55+ | Pam | Hanks | 10/10 | 8:00AM |
| Division B2, Age 55+ | Marsha | Standridge | 10/10 | 8:00AM |
| Division B2, Age 55+ | B.J. | Weyer | 10/10 | 8:00AM |
| Division B2, Age 55+ | Michelle | Sexton | 10/10 | 8:00AM |
| Division B2, Age 55+ | Dessi | Jobli | 10/10 | 1:30PM |
| Division B2, Age 55+ | Elizabeth | Britt | 10/10 | 8:00AM |
| Division B2, Age 55+ | Mildred | Carrasquillo | 10/11 | 8:00AM |
| Division B2, Age 55+ | Debbie | Tewey | 10/10 | 8:00AM |
| Division B2, Age 55+ | Ellen | Smith | 10/10 | 4:30PM |
| Division B2, Age 55+ | Pam | Leffler | 10/10 | 8:00AM |
| Division B2, Age 55+ | Patty | Supcoe | 10/10 | 4:30PM |
| Division B2, Age 55+ | Lane | Lowry | 10/10 | 8:00AM |
| Division B2, Age 55+ | Cindy | Shepard | 10/10 | 1:30PM |
| Division B2, Age 55+ | Tamera | Lowe | 10/10 | 8:00AM |
| Division B2, Age 55+ | Lisa | Rangeo | 10/10 | 8:00AM |
| Division B2, Age 55+ | G. | Teevan | 10/10 | 8:00AM |
| Division B2, Age 55+ | Pat | Braun | 10/10 | 8:00AM |
| Division B2, Age 55+ | Teresa | Scott | 10/10 | 8:00AM |
| Division B2, Age 55+ | Micki | Marvin | 10/10 | 8:00AM |
| Division B2, Age 55+ | Josie | Simmons | 10/10 | 8:00AM |
| Division B2, Age 55+ | Laine | Dripchak | 10/10 | 8:00AM |
| Division B2, Age 55+ | Therese | Blake | 10/10 | 8:00AM |
| Division C1, Age 55+ combined with C1 40-54 | Emily | Smead | 10/10 | 1:30PM |
| Division C1, Age 55+ combined with C1 40-54 | Amy | Rosa | 10/10 | 8:00AM |
| Division C1, Age 55+ combined with C1 40-54 | Carrie | Ulrich | 10/10 | 1:30PM |
| Division C1, Age 55+ combined with C1 40-54 | Melinda | Marchesi | 10/10 | 1:30PM |
| Division C1, Age 55+ combined with C1 40-54 | Linda | Dayringer | 10/10 | 1:30PM |
| Division C1, Age 55+ combined with C1 40-54 | Valerie | Dolan | 10/10 | 11:00AM |
| Division C1, Age 55+ combined with C1 40-54 | Debbie | Drown | 10/10 | 1:30PM |
| Division C1, Age 55+ combined with C1 40-54 | Rita | Fletcher | 10/10 | 1:30PM |
| Division C1, Age 55+ combined with C1 40-54 | Kerry | Pitcher | 10/10 | 1:30PM |
| Division C1, Age 55+ combined with C1 40-54 | Julie | Scott | 10/10 | 1:30PM |
| Division C1, Age 55+ combined with C1 40-54 | Jennifer | Hartzler | 10/10 | 8:00AM |
| Division C1, Age 55+ combined with C1 40-54 | Brenda | Howard | 10/10 | 1:30PM |
| Division C1, Age 55+ combined with C1 40-54 | Jacqueline | Bernard | 10/10 | 1:30PM |
| Division C1, Age 55+ combined with C1 40-54 | Karen | Anderson | 10/10 | 11:00AM |
| Division C1, Age 55+ combined with C1 40-54 | Renee | Trent | 10/10 | 1:30PM |
| Division C1, Age 55+ combined with C1 40-54 | Cheryl | Petocz | 10/10 | 8:00AM |
| Division C1, Age 55+ combined with C1 40-54 | Maria | Broyles | 10/10 | 1:30PM |
| Division C1, Age 55+ combined with C1 40-54 | Angela | Brubaker | 10/10 | 1:30PM |
| Division C1, Age 55+ combined with C1 40-54 | Debra | Chaniott | 10/10 | 1:30PM |
| Division C1, Age 55+ combined with C1 40-54 | Pam | Bradley | 10/10 | 11:00AM |
| Division C1, Age 55+ combined with C1 40-54 | Lisa | Martinez | 10/10 | 1:30PM |
| Division C1, Age 55+ combined with C1 40-54 | Carrie | Fletcher | 10/10 | 1:30PM |
| Division C1, Age 55+ combined with C1 40-54 | Teri | Trotta | 10/10 | 1:30PM |
| Division C1, Age 55+ combined with C1 40-54 | Sharon | Schnatterly | 10/10 | 1:30PM |
| Division C1, Age 55+ combined with C1 40-54 | Deb | Pestronk | 10/10 | 8:00AM |
| Division C1, Age 55+ combined with C1 40-54 | Elisabeth | Sotomayor | 10/10 | 1:30PM |
| Division C1, Age 55+ combined with C1 40-54 | Joan | Karlson | 10/10 | 1:30PM |
| Division C1, Age 55+ combined with C1 40-54 | Irene | Perazzo | 10/10 | 11:00AM |
| Division C2/D, Age 40-54 combined withC2/D 55+ | Elise | Wirtz | 10/10 | 4:30PM |
| Division C2/D, Age 40-54 combined withC2/D 55+ | Marcia | Bates | 10/10 | 4:30PM |
| Division C2/D, Age 40-54 combined withC2/D 55+ | Christine | Naberhaus | 10/10 | 3:30PM |
| Division C2/D, Age 40-54 combined withC2/D 55+ | Sylvia | Brooks | 10/10 | 3:30PM |
| Division C2/D, Age 40-54 combined withC2/D 55+ | Lou | Ellison | 10/10 | 3:30PM |
| Division C2/D, Age 40-54 combined withC2/D 55+ | Tinya | Sheffield | 10/10 | 4:30PM |
| Division C2/D, Age 40-54 combined withC2/D 55+ | Debby | Price | 10/10 | 4:30PM |
| Division C2/D, Age 40-54 combined withC2/D 55+ | Shannon | Shehorn | 10/10 | 3:30PM |
| Division C2/D, Age 40-54 combined withC2/D 55+ | Amanda | Brown | 10/10 | 4:30PM |
| Division C2/D, Age 40-54 combined withC2/D 55+ | Deborah | Pellizzaro | 10/10 | 4:30PM |
| Division C2/D, Age 40-54 combined withC2/D 55+ | Tami | Bender | 10/10 | 4:30PM |
| Division C2/D, Age 40-54 combined withC2/D 55+ | Maureen | Groer | 10/10 | 4:30PM |
| Division C2/D, Age 40-54 combined withC2/D 55+ | Jodi | St. Charles | 10/10 | 3:30PM |
| Division C2/D, Age 40-54 combined withC2/D 55+ | Brenda | Brooks-Watford | 10/10 | 3:30PM |
| Division C2/D, Age 40-54 combined withC2/D 55+ | Debbi | Poch | 10/10 | 3:30PM |
| Division C2/D, Age 40-54 combined withC2/D 55+ | Debbie | Grosnick | 10/10 | 4:30PM |
| Division C2/D, Age 40-54 combined withC2/D 55+ | Sally | Morrill | 10/10 | 4:30PM |
| Division C2/D, Age 40-54 combined withC2/D 55+ | Christine | Dibley | 10/10 | 3:30PM |
| Division C2/D, Age 40-54 combined withC2/D 55+ | Lisa | Adams | 10/10 | 4:30PM |
| Division C2/D, Age 40-54 combined withC2/D 55+ | Laura | Barry | 10/10 | 4:30PM |
