Recipient Programs
and Financial Summaries
The RITA Foundation Breast Cancer Grants since 1997
We have listed the agencies receiving breast cancer grants under The RITA Foundation and those nonprofit organizations that received money through our Caring And Sharing Hope (CASH) 5 K program.
Numbers of 2023:
UF Health | $ 1,207,647 |
Baptist Medical Center Beaches | $ 1,346,797 |
Baptist Medical Center Clay | $ 104,030 |
Baptist / M. D. Anderson | $ 668,000 |
Baptist Medical Center South | $ 30,950 |
The Mayo Clinic | $ 1,571,305 |
Baptist Cancer Institute | $ 757,452 |
Baptist Medical Center Nassau | $ 10,000 |
Women’s Center of Jacksonville | $ 202,225 |
In the Pink | $ 10,805 |
Mammosphere | $ 8,000 |
TOTAL $ 6,369,161 |
In addition, The Caring and Sharing Hope 5K, now administered by Hands on Jacksonville, has raised additional funds listed below:
1 Woman’s Place | $ 10,125 |
Alden Road | $ 1,203 |
ALS | $ 175 |
Baptist Cancer Institute | $ 19,783 |
Baptist Home for Children | $ 2,035 |
Baptist Medical Center Beaches | $ 750 |
Beaches Women’s Partnership | $ 1,470 |
Body & Soul | $ 480 |
Boys Home Association | $ 2,259 |
Bro to Bro | $ 1,000 |
Bust Busters | $ 600 |
Cancer Notebook | $ 13,053 |
Center for Autism | $ 436 |
Community Connections | $ 400 |
Cystic Fibrosis | $ 75 |
Donna Hicken Foundation | $ 3,000 |
Empowerment Resource | $ 1,853 |
Epilepsy Foundation | $ 3,220 |
Family Housing Management | $ 9,075 |
Frum the Ground Up | $ 205 |
Girl’s Inc. | $ 2,138 |
Girls on the Run | $ 5,190 |
Gleaners Dispatch | $ 295 |
Guild of Jacksonville Symphony | $ 180 |
Haiti Hope Fund | $ 100 |
Hands on Jacksonville | $ 27,428 |
Hope Haven | $ 245 |
ILRC | $ 1,680 |
Jacksonville Youth Soccer | $ 1,905 |
Jax Players | $ 475 |
Kesslar Mentoring | $ 1,072 |
Lost Boys of Sudan | $ 6,869 |
Lymphedema Foundation | $ 5,500 |
Mal Washington Foundation | $ 545 |
Memories of Love | $ 2,477 |
Montessori Tides | $ 350 |
North FL Girls Softball | $ 14,030 |
North FL Special Ed | $ 877 |
Operation Skate | $ 392 |
Rainbow Center | $ 500 |
Riley E. Turner Special Needs Irrevocable Trust | $ 119,456 |
River City Softball | $ 12,435 |
The Pink Sisters | $ 111 |
Planned Parenthood | $ 2,175 |
Ponte Vedra Girls Softball | $ 11,978 |
Providence School | $ 8,578 |
Ronald McDonald House | $ 40 |
Sandlewood High | $ 1,259 |
Santa Maria Del Mar | $ 5,000 |
Shands Cancer Center, Gainesville | $ 10,000 |
Shands Jacksonville | $ 210 |
Simon Youth Foundation | $ 4,500 |
Sisters Network | $ 1,843 |
St. Joseph’s School | $ 2,000 |
St. Vincent’s Hospital | $ 2,336 |
The Arc | $ 7,215 |
Vision Is Priceless | $ 4,569 |
Voices for Children | $ 6,015 |
West Jax Restoration | $ 332 |
Windy Hill Elementary | $ 2,700 |
Wolfson’s Children’s Hospital | $ 11,311 |
Women’s Center of Jacksonville | $ 10,225 |
TOTAL $367,743 |
FINANCIAL SUMMARIES
2023 Financial Summary (PDF) >
2022 Financial Summary (PDF) >
2021 Financial Summary (PDF) >
2020 Financial Summary (PDF) >
2019 Financial Summary (PDF) >
2018 Financial Summary (PDF) >
2017 Financial Summary (PDF) >
2016 Financial Summary (PDF) >
2015 Financial Summary (PDF) >
2014 Financial Summary (PDF) >
2013 Financial Summary (PDF) >